Junior Delhi School Gaya
| Weekly Time Table | |||
|---|---|---|---|
| S.No. | Class | Download | Weekly |
| 01 | Pre Nursery | Download | April |
| 02 | Nursery | Download | |
| 03 | LKG | Download | |
| 04 | UKG | Download | |
| Lesson Plan Class - I | |||
|---|---|---|---|
| S.No. | Class | Subject | Download |
| 01 | 1 | English | Download |
| 02 | 1 | Math | Download |
| 03 | 1 | EVS | Download |
| 04 | 1 | Hindi | Download |
| 05 | 1 | G.K | Download |
| Lesson Plan Class - II | |||
|---|---|---|---|
| S.No. | Class | Subject | Download |
| 01 | 2 | English | Download |
| 02 | 2 | Math | Download |
| 03 | 2 | EVS | Download |
| 04 | 2 | Computer | Download |
| 05 | 2 | G.K | Download |
| 06 | 2 | Hindi | Download |
| Lesson Plan Class - III | |||
|---|---|---|---|
| S.No. | Class | Subject | Download |
| 01 | 3 | English | Download |
| 02 | 3 | Math | Download |
| 03 | 3 | EVS | Download |
| 04 | 3 | Computer | Download |
| 05 | 3 | G.K | Download |
| 06 | 3 | Hindi | Download |





