Junior Delhi School Gaya
Fee Structure Class UKG | ||||
---|---|---|---|---|
S.No. | Particulars | Frequency Payable | Amount(RS) | |
01 | Registration & Processing Fee | One Time | At the time of purchase of registration form | ₹ 1000/- |
02 | Admission Fee + Prospectus | One Time | At the time of Admission | ₹ 6500/- |
03 | Annual Charge | Yearly | At the time of Admission | ₹ 5000/- |
04 | ERP Charge | Yearly | At the time of Admission | ₹ 600/- |
05 | Stationary Charge | Yearly | At the time of Admission | ₹ 1000/- |
06 | Activity Fee | Yearly | At the time of Admission | ₹ 2000/- |
07 | Term Fee | Yearly | At the time of Admission | ₹ 200/- |
08 | Monthly Fee | Monthly | Payable every Month from April Onwards | ₹ 1900/- |
Transport (Only those who option to school bus)
S.No | Particulars | To Be Paid | Amount (RS) |
---|---|---|---|
01 | Transport Fee | Payable every Month from April Onwards | ₹ 1200/- as per km |
02 | Transport Development | Yearly | ₹ 1000/- |
Uniform Kit
S.No | Uniform Kit | Amount (RS) |
---|---|---|
01 | SCHOOL DRESS | ₹ 4300/- (Books & Notebooks amount is not included) |
02 | HOUSE DRESS | |
03 | SOCKS | |
04 | BELT | |
05 | SCHOOL BAG | |
06 | LUNCH BOX | |
07 | WATER BOTTLE | |
08 | DIARY | |
09 | ID CARD | |
10 | BOOKS/NOTEBOOKS |